Savings Rates
Savings
Effective Date: Thursday, November 21st, 2024
Account Type | Minimum Opening Balance | Dividend Rate | APY* |
---|---|---|---|
Member Share Savings | $5.00 | 0.200% | 0.200% |
Checking | $25.00 | 0.100% | 0.100% |
Christmas Club | $0.00 | 1.000% | 1.000% |
IRA Savings | $5.00 | 0.750% | 0.750% |
Term Share/IRA/ESA Accounts
IRA Includes Traditional, Roth, SEP and SIMPLE IRA's
Term Share Account: $2,000 - $49,999
Term | Div rate | APY* |
---|---|---|
6 months | 5.75% | 3.61% |
7 months | 3.55% | 3.61% |
9 months | 5.00% | 5.13% |
1 year | 5.75% | 5.13% |
18 months | 5.00% | 5.13% |
2 years | 5.75% | 5.13% |
30 months | 4.15% | 4.24% |
3 years | 4.20% | 4.29% |
4 years | 4.35% | 4.45% |
5 years | 4.50% | 4.60% |
Term Share Account: $50,000 - $89,999
Term | Dividend Rate | APY* |
---|---|---|
6 months | 3.60% | 3.67% |
7 months | 3.60% | 3.67% |
9 months | 5.75% | 5.18% |
1 year | 5.05% | 5.18% |
18 months | 5.05% | 5.18% |
2 years | 5.05% | 5.18% |
30 months | 5.75% | 4.29% |
3 years | 4.25% | 4.34% |
4 years | 5.75% | 4.50% |
5 years | 5.75% | 4.65% |
Term Share Account: $90,000 and over
Term | Dividend Rate | APY* |
---|---|---|
6 months | 5.75% | 3.72% |
7 months | 5.75% | 3.72% |
9 months | 5.10% | 5.23% |
1 year | 5.10% | 5.23% |
18 months | 5.75% | 5.23% |
2 years | 5.10% | 5.23% |
30 months | 4.25% | 4.34% |
3 years | 4.30% | 4.39% |
4 years | 4.45% | 4.55% |
5 years | 4.60% | 4.71% |