Auto Loan Rates
New Auto Loan
Effective Date: Thursday, November 21st, 2024
Term | Rate | APR |
---|---|---|
5 years | 6.25% | 5.25% |
1 year | 5.00% | 4.50% |
2 years | 4.50% | 4.50% |
3 years | 5.75% | 4.75% |
4 years | 5.00% | 5.00% |
6 years** | 5.75% | 5.75% |
**New autos over $30,000 | ||
Additional 0.25% Reduction available on auto loans with automatic loan re-payment |
Used Auto Loans
Loan Type | Product/Category | Rate |
---|---|---|
No rates found. |